Dashboard

Rs. 683476018

Total Sale

542918

Total Orders

#53232   Rs. 68194525

This Month Stats

#3   Rs. 4622

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for March

Daily Order # for March

# Order ID (Customer ID) Order Value Date Payment App Version
1 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
2 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103
3 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
4 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
5 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
6 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
7 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103
8 8018771 (4374718) 837 2025-12-07 20:50:23 JusPay (ios) 2.4.6 v103
9 8003668 (489525) 1458 2025-12-05 21:23:52 JusPay (ios) 2.4.7 v106
10 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100

SIGNUPs

# Name Email Credit Date
1 Rk Neilendra neilenrk@gmail.com 09-Mar
2 Pankaj Kumar Rao pk4711559@gmail.com 09-Mar
3 Vibha Yadav vibhayadav.yadav@gmail.com 09-Mar
4 Shubham Prasad Sgsubham7063@gmail.com 09-Mar
5 Rajashree Rajashree rajashree1807@gmail.com 09-Mar
6 Sunali Kapoor guptasunali165@gmail.com 09-Mar
7 Deepa Kumari kumarideepa817@gmail.com 09-Mar
8 Durga Dass 1963durgadass71789@gmail.com 09-Mar
9 Pradeep Kumar pkjuly06@gmail.com 09-Mar
10 Chandu Dhurve dhurve1994@gmail.com 09-Mar
© 2021 All rights reserved.