Dashboard

Rs. 683482451

Total Sale

542924

Total Orders

#32990   Rs. 38930590

This Month Stats

#1   Rs. 821

Last Month Stats

455590

Total Customers

98185

Engagement

Rs. 1258.89

AOV

Daily Revenue for July

Daily Order # for July

# Order ID (Customer ID) Order Value Date Payment App Version
1 9561584 (1605470) 1044 2026-07-07 20:54:30 JusPay (android) 2.3.9 v95
2 9318982 (4386727) 821 2026-06-08 12:58:57 JusPay (ios) 2.4.6 v103
3 9159974 (4374718) 954 2026-05-18 13:10:39 Cash on Delivery 2.4.6 v103
4 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
5 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
6 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
7 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
8 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103
9 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
10 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Ravi Pratap Shukla ravishukla.rs1992@gmail.com 09-Jul
2 Shrikrishna Shrikrishna shrikrishna.gkp.msn@gmail.com 09-Jul
3 Avinash Bhoyar bhoyaravinash286@gmail.com 09-Jul
4 pranali pranali Indulkar.pranali7@gmail.com 08-Jul
5 himanshu pal himanshupal196@gmail.com 08-Jul
6 Md Ahmad ahmadrazaa593@gmail.com 08-Jul
7 Vikash Kumar Kushwaha vikashkumarkushwaha2210@gmail.com 08-Jul
8 MadhusudanReddy MadhusudanReddy electricalmadhu@gmail.com 08-Jul
9 Nitesh Yadav yadavnitesh647@gmail.com 08-Jul
10 Puneet Kalra puneetkalra35@gmail.com 08-Jul
© 2021 All rights reserved.