Dashboard

Rs. 683486162

Total Sale

542927

Total Orders

#37326   Rs. 46151281

This Month Stats

#1   Rs. 795

Last Month Stats

455590

Total Customers

98185

Engagement

Rs. 1258.89

AOV

Daily Revenue for October

Daily Order # for October

# Order ID (Customer ID) Order Value Date Payment App Version
1 10160300 (89603) 795 2026-09-15 07:53:18 Cash on Delivery 2.4.6 v103
2 9865681 (4316217) 548 2026-08-13 16:19:17 Cash on Delivery 2.4.5 v102
3 9596260 (556680) 2368 2026-07-11 21:19:18 JusPay (ios) 2.4.6 v103
4 9561584 (1605470) 1044 2026-07-07 20:54:30 JusPay (android) 2.3.9 v95
5 9318982 (4386727) 821 2026-06-08 12:58:57 JusPay (ios) 2.4.6 v103
6 9159974 (4374718) 954 2026-05-18 13:10:39 Cash on Delivery 2.4.6 v103
7 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
8 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
9 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
10 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Ricky Tomar rciky0132@gmail.com 02-Oct
2 Manoj Kumar Bishoyi manojku42707@gmail.com 02-Oct
3 RAHUL JAIN rahul.j.1987@gmail.com 02-Oct
4 khushbu maisuriya khushbumaisuriy@gmail.com 02-Oct
5 Rashmi Rashmi Rashmipravamarndi@gmail.com 02-Oct
6 Durga Datt Pandey pandeydurgadat6@gmail.com 02-Oct
7 Adil Shaikh shaikhadil2602@outlook.com 02-Oct
8 Rajesh Rajesh rajeshsharms08586@gmail.com 02-Oct
9 Radheshyam Pradhan pradhan.radheshyam1@gmail.com 02-Oct
10 Deepak Addi deepakaddi@myyahoo.com 02-Oct
© 2021 All rights reserved.