Dashboard

Rs. 298835218

Total Sale

252626

Total Orders

#17466   Rs. 20754895

This Month Stats

#25966   Rs. 32024521

Last Month Stats

455590

Total Customers

98135

Engagement

Rs. 1182.92

AOV

Daily Revenue for September

Daily Order # for September

# Order ID (Customer ID) Order Value Date Payment App Version
1 4881168 (1837674) 1197 2024-09-08 08:10:53 JusPay (android) 2.3.7 v92
2 4881164 (1334508) 599 2024-09-08 08:10:08 JusPay (ios) 2.3.7 v92
3 4881153 (1689224) 984 2024-09-08 08:09:52 JusPay (android) 2.3.7 v92
4 4881121 (1702709) 1113 2024-09-08 08:09:44 JusPay (android) 2.3.7 v92
5 4881157 (1875491) 664 2024-09-08 08:08:22 JusPay (ios) 2.3.7 v92
6 4881149 (1389707) 866 2024-09-08 08:06:23 Cash on Delivery 2.3.7 v92
7 4881138 (1509614) 699 2024-09-08 08:04:26 Cash on Delivery 2.3.7 v92
8 4881131 (1743841) 1235 2024-09-08 08:04:02 JusPay (android) 2.3.7 v92
9 4881122 (1053464) 1449 2024-09-08 08:01:40 JusPay (ios) 2.3.7 v92
10 4881115 (1753326) 1026 2024-09-08 08:01:06 JusPay (ios) 2.3.7 v92

SIGNUPs

# Name Email Credit Date
1 Kuldeep Singh kuldeepsinghproctar@gmail.com 08-Sep
2 Priyansh Sharma sharma.priyansh000@gmail.com 08-Sep
3 Mithun . mithun.hallur11@gmail.com 08-Sep
4 Rashidul slam rashidulkhan3738@gmail.com 08-Sep
5 parmjit Singh parmjit2000@gmail.com 08-Sep
6 Sourabh Patel sourabhpatel6215@gmail.com 08-Sep
7 Subhasish Sethy liku7797@gmail.com 08-Sep
8 Meshak Bara meshakoraon81@gmail.com 08-Sep
9 Sunil Bhai sunilvanjara22717@gmail.com 08-Sep
10 giri v girivk654@gmail.com 08-Sep
© 2021 All rights reserved.