Dashboard

Rs. 683485367

Total Sale

542926

Total Orders

#36257   Rs. 43806984

This Month Stats

#2   Rs. 3412

Last Month Stats

455590

Total Customers

98185

Engagement

Rs. 1258.89

AOV

Daily Revenue for August

Daily Order # for August

# Order ID (Customer ID) Order Value Date Payment App Version
1 9865681 (4316217) 548 2026-08-13 16:19:17 Cash on Delivery 2.4.5 v102
2 9596260 (556680) 2368 2026-07-11 21:19:18 JusPay (ios) 2.4.6 v103
3 9561584 (1605470) 1044 2026-07-07 20:54:30 JusPay (android) 2.3.9 v95
4 9318982 (4386727) 821 2026-06-08 12:58:57 JusPay (ios) 2.4.6 v103
5 9159974 (4374718) 954 2026-05-18 13:10:39 Cash on Delivery 2.4.6 v103
6 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
7 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
8 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
9 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
10 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Fareed Fareed fareedansari805@gmail.com 27-Aug
2 Yasho Vardhan yash1387@gmail.com 27-Aug
3 Harikrishnan D harikrishnan.trichy1979@gmail.com 27-Aug
4 Shweta Dayanand Dhadve shweta.dhadve31@gmail.com 27-Aug
5 Gurpreet Kaur gurpreetsekhon524@gmail.com 27-Aug
6 Neha Bambeshar bambesharneha@gmail.com 27-Aug
7 Ravikumar Ravikumar raju.ravikumar8888@gmail.com 27-Aug
8 Mohan Lal Mohanlal40304@gmail.com 27-Aug
9 Shiv Kumar shivk965458@gmail.com 27-Aug
10 j.anil j.anil svranil02@gmail.com 27-Aug
© 2021 All rights reserved.