Dashboard

Rs. 683464382

Total Sale

542909

Total Orders

#49646   Rs. 64067378

This Month Stats

#7   Rs. 8851

Last Month Stats

455590

Total Customers

98183

Engagement

Rs. 1258.89

AOV

Daily Revenue for December

Daily Order # for December

# Order ID (Customer ID) Order Value Date Payment App Version
1 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100
2 7904861 (81779) 648 2025-11-22 18:33:43 Cash on Delivery 2.4.6 v103
3 7834901 (2269005) 2343 2025-11-12 21:53:42 Cash on Delivery 2.4.6 v103
4 7816121 (4384820) 695 2025-11-10 23:40:28 Cash on Delivery 2.4.6 v103
5 7816048 (4384820) 720 2025-11-10 23:20:42 Cash on Delivery 2.4.6 v103
6 7816032 (4384820) 854 2025-11-10 23:18:14 Cash on Delivery 2.4.6 v103
7 7787055 (2269005) 1593 2025-11-06 22:32:30 Cash on Delivery 2.4.6 v103
8 7697554 (89603) 2343 2025-10-27 08:29:11 Cash on Delivery 2.4.6 v103
9 7670786 (465074) 993 2025-10-23 14:59:34 JusPay (ios) 2.4.6 v103
10 7652654 (4388750) 705 2025-10-20 21:52:34 Cash on Delivery 2.4.7 v106

SIGNUPs

# Name Email Credit Date
1 Raghunath Kumar raghunathkumar779@gmail.com 02-Dec
2 Joginder Singh jogindersinghlavi@gmail.com 02-Dec
3 Rajendra Sulakhe rajendras1308@gmail.com 02-Dec
4 Vishal Kumar bishalkumargupta21@gmail.com 02-Dec
5 Mangal Sahul mangal.sahu88@gmail.com 02-Dec
6 Md Abdul Rahim abdulrahim44751@gmail.com 02-Dec
7 Payal Parmar shravanindustrial@gmail.com 02-Dec
8 Prafull Prafull prafulltech007@gmail.com 02-Dec
9 Sheeba maroof sheebamaroof@hotmail.com 02-Dec
10 Imran Qureshi hiriwzanqureshi@gmail.com 02-Dec
© 2021 All rights reserved.