Dashboard

Rs. 683471396

Total Sale

542915

Total Orders

#54035   Rs. 69285977

This Month Stats

#0   Rs. 0

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for January

Daily Order # for January

# Order ID (Customer ID) Order Value Date Payment App Version
1 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
2 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
3 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
4 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103
5 8018771 (4374718) 837 2025-12-07 20:50:23 JusPay (ios) 2.4.6 v103
6 8003668 (489525) 1458 2025-12-05 21:23:52 JusPay (ios) 2.4.7 v106
7 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100
8 7904861 (81779) 648 2025-11-22 18:33:43 Cash on Delivery 2.4.6 v103
9 7834901 (2269005) 2343 2025-11-12 21:53:42 Cash on Delivery 2.4.6 v103
10 7816121 (4384820) 695 2025-11-10 23:40:28 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Rambachan’s Rambachan’s rambachansingh94311@gmail.com 30-Jan
2 Karubaki Mallick karubakimallick2828@gmail.com 30-Jan
3 Malay Ghosh bangaleebabu@gmail.com 30-Jan
4 ankit sultania ankit.fascinated@gmail.com 30-Jan
5 Ananya Nayak ananyanayak21494@gmail.com 30-Jan
6 Rahul Suthar rahulsuthar192@gmail.com 30-Jan
7 JAIMIN PATEL jaimin3.2008@gmail.com 30-Jan
8 Sunil Kumar sunil_rajftp@gmail.com 30-Jan
9 Saroj Saroj sarojrana22012001@gmail.com 30-Jan
10 Aditya Aditya adityakumaar2104@gmail.com 30-Jan
© 2021 All rights reserved.