Dashboard

Rs. 683470417

Total Sale

542914

Total Orders

#54034   Rs. 69284998

This Month Stats

#0   Rs. 0

Last Month Stats

455590

Total Customers

98183

Engagement

Rs. 1258.89

AOV

Daily Revenue for January

Daily Order # for January

# Order ID (Customer ID) Order Value Date Payment App Version
1 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
2 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
3 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103
4 8018771 (4374718) 837 2025-12-07 20:50:23 JusPay (ios) 2.4.6 v103
5 8003668 (489525) 1458 2025-12-05 21:23:52 JusPay (ios) 2.4.7 v106
6 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100
7 7904861 (81779) 648 2025-11-22 18:33:43 Cash on Delivery 2.4.6 v103
8 7834901 (2269005) 2343 2025-11-12 21:53:42 Cash on Delivery 2.4.6 v103
9 7816121 (4384820) 695 2025-11-10 23:40:28 Cash on Delivery 2.4.6 v103
10 7816048 (4384820) 720 2025-11-10 23:20:42 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Dheeraj Gondiya dheerajgondiya@gmail.com 09-Jan
2 Sweta Chaudhary swetachaudhary730@gmail.com 09-Jan
3 Abdulraheman Alimuddin Sheikh rahemanshaikh3952@gmail.com 09-Jan
4 Raj Maravi rm6362406@gmail.com 09-Jan
5 Prasad N YEWALKAR amol2498dreamz@gmail.com 09-Jan
6 Rohit Rohit rohitpanchal651@gmail.com 09-Jan
7 Mahesh Birajdar mbirajdar309@gmail.com 09-Jan
8 Rahul Anuse rahulanuse48@gmail.com 09-Jan
9 Mo Kohinoor thebilalsheikh7@gmail.com 09-Jan
10 Pradeep Mirase pradeepmirase@gmail.com 09-Jan
© 2021 All rights reserved.