Dashboard

Rs. 487299543

Total Sale

395799

Total Orders

#26142   Rs. 32217991

This Month Stats

#33068   Rs. 44091532

Last Month Stats

455590

Total Customers

98160

Engagement

Rs. 1231.18

AOV

Daily Revenue for February

Daily Order # for February

# Order ID (Customer ID) Order Value Date Payment App Version
1 5828279 (940704) 2423 2025-02-08 20:55:31 JusPay (android) 2.4.1 v97
2 5828288 (2336884) 1099 2025-02-08 20:55:07 Cash on Delivery 2.4.2 v99
3 5828274 (1890627) 941 2025-02-08 20:54:40 JusPay (android) 2.4.2 v99
4 5828285 (2337024) 1399 2025-02-08 20:54:28 Cash on Delivery 2.4.2 v99
5 5828281 (2337132) 1399 2025-02-08 20:54:08 Cash on Delivery 2.4.2 v99
6 5828276 (2279961) 990 2025-02-08 20:53:38 Cash on Delivery 2.4.2 v99
7 5828273 (2283363) 900 2025-02-08 20:53:24 Cash on Delivery 2.4.2 v99
8 5828266 (2337132) 1399 2025-02-08 20:52:29 Cash on Delivery 2.4.2 v99
9 5828264 (1522430) 954 2025-02-08 20:52:16 JusPay (android) 2.4.1 v97
10 5828258 (2304935) 556 2025-02-08 20:50:55 JusPay (android) 2.4.2 v99

SIGNUPs

# Name Email Credit Date
1 Uttam Singh uttamsingh55018@gmail.com 08-Feb
2 Balram Kharte balramkharte77@gmail.com 08-Feb
3 Sushmita Sushmita angelnverma1111@gmail.com 08-Feb
4 Ruchi Dadlani ruchiie15@gmail.com 08-Feb
5 Shailesh Baban Koli shaileshkoli624@gmail.com 08-Feb
6 Arman Arman armanwaseem0007@gmail.com 08-Feb
7 Yogesh Kumar yk37805@gmail.com 08-Feb
8 Liyana Swetapadma liyanaswetapadmalelly@gmail.com 08-Feb
9 Damor Kiran damorkirankiran70@gmail.com 08-Feb
10 Om Shukla Rajashukla2323@gmail.com 08-Feb
© 2021 All rights reserved.