Dashboard

Rs. 683148773

Total Sale

542660

Total Orders

#32852   Rs. 38763878

This Month Stats

#26849   Rs. 35870057

Last Month Stats

455590

Total Customers

98174

Engagement

Rs. 1258.89

AOV

Daily Revenue for July

Daily Order # for July

# Order ID (Customer ID) Order Value Date Payment App Version
1 6804647 (2450576) 1537 2025-07-03 08:43:39 JusPay (ios) 2.4.6 v103
2 6803674 (2252773) 1286 2025-07-02 23:26:24 JusPay (android) 2.4.5 v102
3 6803079 (4363826) 1899 2025-07-02 21:55:33 JusPay (ios) 2.4.6 v103
4 6802789 (4370722) 1026 2025-07-02 21:13:32 JusPay (ios) 2.4.6 v103
5 6799344 (2278062) 949 2025-07-02 12:42:21 Cash on Delivery 2.4.6 v104
6 6797568 (1830710) 1999 2025-07-02 08:48:31 Cash on Delivery 2.4.7 v106
7 6796371 (2215730) 900 2025-07-02 00:25:16 Cash on Delivery 2.4.7 v106
8 6795330 (4384079) 299 2025-07-01 21:27:09 Cash on Delivery 2.4.6 v103
9 6793014 (4377580) 1439 2025-07-01 15:30:57 JusPay (ios) 2.4.6 v103
10 6791834 (1022327) 1998 2025-07-01 12:43:11 Cash on Delivery 2.4.1 v97

SIGNUPs

# Name Email Credit Date
1 Ankit Raj archimedes38721@gmail.com 03-Jul
2 chandar pratap singhchandarpratap@gmail.com 03-Jul
3 Manisha Manisha dasarimanisha286@gmail.com 03-Jul
4 Mahesh Mahesh rkaanth1@gmail.com 03-Jul
5 Bitu Chetry bitunirola789@gmail.com 03-Jul
6 K Shravan Kumar kumarshravan4601@gmail.com 03-Jul
7 Vishal Shelke vishalshelke604@gmail.com 03-Jul
8 Chetan Samre chetansamre9@gmail.com 03-Jul
9 Lakpa Sherpa lakpasherplakpasherpa@gmail.com 03-Jul
10 Kamble Sahil kamblesahil1094@gmail.com 03-Jul
© 2021 All rights reserved.