Dashboard

Rs. 487332901

Total Sale

395823

Total Orders

#26166   Rs. 32251349

This Month Stats

#33068   Rs. 44091532

Last Month Stats

455590

Total Customers

98160

Engagement

Rs. 1231.19

AOV

Daily Revenue for February

Daily Order # for February

# Order ID (Customer ID) Order Value Date Payment App Version
1 5828433 (2330827) 855 2025-02-08 21:21:27 JusPay (android) 2.4.2 v99
2 5828423 (2337183) 3015 2025-02-08 21:20:09 JusPay (ios) 2.4.2 v99
3 5828427 (2185993) 950 2025-02-08 21:20:01 JusPay (android) 2.4.1 v97
4 5828428 (2337133) 1999 2025-02-08 21:19:56 Cash on Delivery 2.4.2 v99
5 5828409 (689817) 962 2025-02-08 21:18:14 JusPay (android) 2.4.1 v97
6 5828404 (499963) 1933 2025-02-08 21:17:50 JusPay (android) 2.4.2 v99
7 5828405 (2133776) 1330 2025-02-08 21:16:49 JusPay (ios) 2.4.0 v96
8 5828395 (2317025) 1197 2025-02-08 21:16:34 JusPay (android) 2.4.1 v97
9 5828402 (2168941) 1125 2025-02-08 21:15:55 Cash on Delivery 2.4.1 v97
10 5828391 (2138451) 720 2025-02-08 21:13:17 Cash on Delivery 2.4.2 v99

SIGNUPs

# Name Email Credit Date
1 Pradip Saha pradipsaha5217@gmail.com 08-Feb
2 Potanna Potanna kvpotanna@gmail.com 08-Feb
3 Shivam Tiwari rajajitiwari088@gmail.com 08-Feb
4 Raman Raman rammimankotia@gmail.com 08-Feb
5 Sumit Kumar Sharma sumitsharma3191@gmail.com 08-Feb
6 Urvashi Urvashi ravisanjeevani@gmail.com 08-Feb
7 Raju Sharma info.rs0519@gmail.com 08-Feb
8 Ajith Kumar tanneeruajitj@gmail.com 08-Feb
9 Kalyani Desai kalyanidesaik@gmail.com 08-Feb
10 Arshi Khan skarshibegum69329@gmail.com 08-Feb
© 2021 All rights reserved.