Dashboard

Rs. 683485367

Total Sale

542926

Total Orders

#38275   Rs. 48052252

This Month Stats

#1   Rs. 548

Last Month Stats

455590

Total Customers

98185

Engagement

Rs. 1258.89

AOV

Daily Revenue for September

Daily Order # for September

# Order ID (Customer ID) Order Value Date Payment App Version
1 9865681 (4316217) 548 2026-08-13 16:19:17 Cash on Delivery 2.4.5 v102
2 9596260 (556680) 2368 2026-07-11 21:19:18 JusPay (ios) 2.4.6 v103
3 9561584 (1605470) 1044 2026-07-07 20:54:30 JusPay (android) 2.3.9 v95
4 9318982 (4386727) 821 2026-06-08 12:58:57 JusPay (ios) 2.4.6 v103
5 9159974 (4374718) 954 2026-05-18 13:10:39 Cash on Delivery 2.4.6 v103
6 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
7 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
8 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
9 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
10 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Sahil Aerada sahilaerada@gmail.com 01-Sep
2 Shailesh chavan chavanshailesh314@gmail.com 01-Sep
3 Vijay Kumar vijaybhagat6308@gmail.com 01-Sep
4 Suraj Kumar Pal palsuraj748@gmail.com 01-Sep
5 Mohit Joshi mohitjoshimj286@gmail.com 01-Sep
6 Indrani Dey deyindrani8sept@gmail.com 01-Sep
7 suyash kakade suyash3424@gmail.com 01-Sep
8 moksh chhabra mokshchhabra72@gmail.com 01-Sep
9 Gopan Nath gopannath2@gmail.com 01-Sep
10 Aditya Patel adityakumarpatel0123@gmail.com 01-Sep
© 2021 All rights reserved.