Dashboard

Rs. 683481407

Total Sale

542923

Total Orders

#51291   Rs. 63809411

This Month Stats

#1   Rs. 954

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for June

Daily Order # for June

# Order ID (Customer ID) Order Value Date Payment App Version
1 9318982 (4386727) 821 2026-06-08 12:58:57 JusPay (ios) 2.4.6 v103
2 9159974 (4374718) 954 2026-05-18 13:10:39 Cash on Delivery 2.4.6 v103
3 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
4 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
5 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
6 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
7 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103
8 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
9 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
10 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Lal Singh lr1373214@gmail.com 09-Jun
2 Vinod Bafna vinodbafna@yahoo.com 09-Jun
3 Manoj Kumar Chakrabarty manoj.tutul@gmail.com 09-Jun
4 Baljinder Kumar baljinderkumar1374@gimail.com 09-Jun
5 Sandip Sandip sandeeplanke79@gmail.com 09-Jun
6 Loveneet Singh lovi46@gmail.com 09-Jun
7 Bikaschandra Yadav vikarot4@gmail.com 09-Jun
8 Sandeep Barik sandeepbarik8144@gmail.com 09-Jun
9 Vaibhav Vaibhav maasiddhielectricas9311@gmail.com 09-Jun
10 Vinod Kumar vinod.chd11@gmail.com 09-Jun
© 2021 All rights reserved.