Dashboard

Rs. 683479632

Total Sale

542921

Total Orders

#51411   Rs. 65335857

This Month Stats

#2   Rs. 2712

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for April

Daily Order # for April

# Order ID (Customer ID) Order Value Date Payment App Version
1 8924645 (4374718) 902 2026-04-15 09:40:58 Cash on Delivery 2.4.6 v103
2 8803593 (89603) 1868 2026-03-28 08:28:03 JusPay (ios) 2.4.6 v103
3 8706299 (4386727) 844 2026-03-12 14:19:54 JusPay (ios) 2.4.6 v103
4 8615015 (4374612) 2275 2026-02-26 15:24:58 JusPay (ios) 2.4.6 v103
5 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103
6 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
7 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
8 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
9 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
10 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Tarak Shaw tarakshaw2017@gmail.com 16-Apr
2 Erupula Ebenezer abichinna745@gmail.com 16-Apr
3 Muhammad Abdullah abdullah9984825756@gmail.com 16-Apr
4 Sasikumaar Sasikumaar sasikumaar.23@gmail.com 16-Apr
5 Rajkumar Sahu rajkumarsahu0277@gmail.com 16-Apr
6 Varun Singh Rawat varunjimraw9@gmail.com 16-Apr
7 Rahul Rahul rahuldurganpur1@gmail.com 16-Apr
8 Deepak Kumar deepakshrivastava444@gmail.com 16-Apr
9 Vivek Singh viveksisingh419@gmail.com 16-Apr
10 SIVAKUMAR SIVAKUMAR sklcivilcfx@gmail.com 16-Apr
© 2021 All rights reserved.