Dashboard

Rs. 683195334

Total Sale

542702

Total Orders

#32894   Rs. 38810439

This Month Stats

#26849   Rs. 35870057

Last Month Stats

455590

Total Customers

98175

Engagement

Rs. 1258.88

AOV

Daily Revenue for July

Daily Order # for July

# Order ID (Customer ID) Order Value Date Payment App Version
1 6848731 (4379092) 941 2025-07-09 12:51:47 JusPay (android) 2.4.7 v106
2 6846730 (2447384) 1200 2025-07-09 09:30:38 JusPay (android) 2.4.2 v99
3 6846618 (4388233) 1398 2025-07-09 09:14:25 Cash on Delivery 2.4.7 v106
4 6845293 (4380984) 2499 2025-07-08 23:55:38 Cash on Delivery 2.4.6 v103
5 6844270 (1987556) 758 2025-07-08 21:12:14 Cash on Delivery 2.3.8 v94
6 6843364 (4322380) 799 2025-07-08 18:56:32 JusPay (android) 2.4.4 v101
7 6843243 (928223) 1045 2025-07-08 18:33:12 JusPay (android) 2.4.5 v102
8 6843169 (2254651) 941 2025-07-08 18:21:43 JusPay (android) 2.4.2 v99
9 6843010 (1675427) 958 2025-07-08 18:03:39 JusPay (android) 2.4.6 v104
10 6840253 (1539615) 703 2025-07-08 12:04:21 JusPay (android) 2.4.7 v106

SIGNUPs

# Name Email Credit Date
1 Kishan Kishan kishansaini77775@gmail.com 09-Jul
2 rohan Rupnarayan rohanrupnarayan@gmail.com 09-Jul
3 Rajesh Rajesh rajeshrank01@gmail.com 09-Jul
4 Atul Dagar atuldagarchoudhary@gmail.com 09-Jul
5 Jignesh A jigsclicks400@gmail.com 09-Jul
6 Sachin Soni sachin.soni.ncp@gmail.com 09-Jul
7 Arun Arun arunkhobra666@gmail.com 09-Jul
8 Yogesh Kumar mittal yogeshmittal7985@gmail.com 09-Jul
9 Rajeev Sharma srajeev967@gmail.com 09-Jul
10 Yusuf Patel yusuffpatel446@gmail.com 09-Jul
© 2021 All rights reserved.