Dashboard

Rs. 597139819

Total Sale

478106

Total Orders

#46337   Rs. 58757860

This Month Stats

#35127   Rs. 46780399

Last Month Stats

455590

Total Customers

98172

Engagement

Rs. 1248.97

AOV

Daily Revenue for April

Daily Order # for April

# Order ID (Customer ID) Order Value Date Payment App Version
1 6354952 (3960896) 770 2025-04-26 11:11:27 JusPay (android) 2.4.4 v101
2 6354943 (3960763) 855 2025-04-26 11:10:29 JusPay (android) 2.4.4 v101
3 6354946 (2949689) 999 2025-04-26 11:09:55 Cash on Delivery 2.4.4 v101
4 6354945 (3961070) 1399 2025-04-26 11:09:51 Cash on Delivery 2.4.4 v101
5 6354936 (2783109) 1138 2025-04-26 11:09:29 JusPay (android) 2.4.4 v101
6 6354935 (2320512) 1368 2025-04-26 11:09:16 JusPay (android) 2.4.4 v101
7 6354922 (2280267) 1900 2025-04-26 11:07:49 JusPay (android) 2.4.4 v101
8 6354917 (2500620) 699 2025-04-26 11:07:32 JusPay (android) 2.4.4 v101
9 6354908 (341766) 770 2025-04-26 11:07:24 JusPay (android) 2.4.4 v101
10 6354912 (3956659) 670 2025-04-26 11:07:22 JusPay (android) 2.4.4 v101

SIGNUPs

# Name Email Credit Date
1 Sourav Sharma souravsharma7180@gmail.com 26-Apr
2 Pandya Maheshkumar D pandya.mahesh4249@gmail.com 26-Apr
3 Ankita Ankita ankitavrathi@gmail.com 26-Apr
4 Balaram swain bbalaramswain@gmail.com 26-Apr
5 Abhishek Khajuria abhishekkhajuria045@gamil.com 26-Apr
6 Ram S Ghantalwar ghantalwarram@gmail.com 26-Apr
7 Karthika Karthika karthika2433@gmail.com 26-Apr
8 Sandeep Kumar Rathi Sandeep_rathi70@rediffmail.com 26-Apr
9 KASTURI DUBAL Kasturi.ruikar.kr@gmail.com 26-Apr
10 Jaffer Khan jaffer_khan38@yahoo.com 26-Apr
© 2021 All rights reserved.