Dashboard

Rs. 683472708

Total Sale

542916

Total Orders

#47304   Rs. 60507490

This Month Stats

#4   Rs. 5145

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for February

Daily Order # for February

# Order ID (Customer ID) Order Value Date Payment App Version
1 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
2 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
3 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
4 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
5 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103
6 8018771 (4374718) 837 2025-12-07 20:50:23 JusPay (ios) 2.4.6 v103
7 8003668 (489525) 1458 2025-12-05 21:23:52 JusPay (ios) 2.4.7 v106
8 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100
9 7904861 (81779) 648 2025-11-22 18:33:43 Cash on Delivery 2.4.6 v103
10 7834901 (2269005) 2343 2025-11-12 21:53:42 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 Yadhnesh Madhukar Bhoyar yadhnesh1234@gmail.com 02-Feb
2 Siba Prasad Sahoo sibasahoo4321@gmail.com 02-Feb
3 Satyajit Paikray jitu91691@gmail.com 02-Feb
4 Prempal Singh prempal717@gmail.com 02-Feb
5 Sudhanshu Kumar Singh sudhanshusingh79997@gmail.com 02-Feb
6 Partha Mallick partho.mughalsarai@gmail.com 02-Feb
7 Manjeet Singh manjeetssinggh@gmail.com 02-Feb
8 Ghanshyam Mahato ghansyam1932@gmail.com 02-Feb
9 avinash shete dialup.a999@gmail.com 02-Feb
10 Mdbilaluddin Mdbilaluddin mdbilaluddin2627@gmail.com 02-Feb
© 2021 All rights reserved.