Dashboard

Rs. 683473743

Total Sale

542917

Total Orders

#47305   Rs. 60508525

This Month Stats

#4   Rs. 5145

Last Month Stats

455590

Total Customers

98184

Engagement

Rs. 1258.89

AOV

Daily Revenue for February

Daily Order # for February

# Order ID (Customer ID) Order Value Date Payment App Version
1 8490130 (465074) 1035 2026-02-07 21:43:00 JusPay (ios) 2.4.6 v103
2 8439899 (1608540) 1312 2026-02-01 07:24:15 Cash on Delivery 2.4.7 v106
3 8360744 (1047873) 979 2026-01-21 10:58:34 JusPay (ios) 2.4.6 v103
4 8255964 (89603) 890 2026-01-07 13:41:56 Cash on Delivery 2.4.6 v103
5 8043216 (4386727) 846 2025-12-10 19:26:03 JusPay (ios) 2.4.6 v103
6 8021548 (89603) 2004 2025-12-08 10:05:56 Cash on Delivery 2.4.6 v103
7 8018771 (4374718) 837 2025-12-07 20:50:23 JusPay (ios) 2.4.6 v103
8 8003668 (489525) 1458 2025-12-05 21:23:52 JusPay (ios) 2.4.7 v106
9 7944230 (2123175) 1998 2025-11-28 07:00:32 Cash on Delivery 2.4.3 v100
10 7904861 (81779) 648 2025-11-22 18:33:43 Cash on Delivery 2.4.6 v103

SIGNUPs

# Name Email Credit Date
1 J John James 99.johnjames@gnail.com 09-Feb
2 Mukeshbhai Fuljibhai Parmar mmukeshparmar1976@gmail.com 09-Feb
3 Anurag Anurag anuragpandit335@gmail.com 09-Feb
4 Sonu Saharan Sonusaharan86078@gmail.com 09-Feb
5 SUBHA DHAR subhadhar25@gmail.com 09-Feb
6 Thamizh Thamizh tamilselvansep@gmail.com 09-Feb
7 Maddy Maddy banerjeemadhuparna1@gmail.com 09-Feb
8 Renuka Renuka piyush98555@gmail.com 09-Feb
9 Jitendar Kumar kumarjitendar@1996gmal.ckm 09-Feb
10 Rina Rina rinadsouza05@gmail.com 09-Feb
© 2021 All rights reserved.