Dashboard

Rs. 683413171

Total Sale

542872

Total Orders

#38257   Rs. 48025930

This Month Stats

#71   Rs. 94569

Last Month Stats

455590

Total Customers

98180

Engagement

Rs. 1258.88

AOV

Daily Revenue for September

Daily Order # for September

# Order ID (Customer ID) Order Value Date Payment App Version
1 7276114 (1473121) 718 2025-09-03 20:00:52 Cash on Delivery 2.4.7 v106
2 7274748 (1395498) 1399 2025-09-03 17:37:55 Cash on Delivery 2.4.7 v106
3 7267650 (107543) 1045 2025-09-02 20:53:18 JusPay (android) 2.4.4 v101
4 7253498 (1921003) 999 2025-09-01 12:11:27 Cash on Delivery 2.4.6 v103
5 7249950 (3395029) 1283 2025-08-31 23:10:08 JusPay (ios) 2.4.6 v103
6 7247948 (2351888) 1449 2025-08-31 19:03:34 Cash on Delivery 2.4.6 v103
7 7247361 (1607190) 950 2025-08-31 18:00:57 JusPay (android) 2.4.2 v99
8 7244466 (4318536) 1758 2025-08-31 12:45:51 Cash on Delivery 2.4.6 v103
9 7235063 (4367734) 1099 2025-08-30 12:14:51 Cash on Delivery 2.4.5 v102
10 7235015 (643580) 2499 2025-08-30 12:11:05 Cash on Delivery 2.4.0 v96

SIGNUPs

# Name Email Credit Date
1 Sai Shiva Saishivabaratam111@gmail.com 03-Sep
2 Hadi Rashid Bhati hadibhati05@gmail.com 03-Sep
3 sriram digga sriramdigga@gmail.com 03-Sep
4 Raj Kishor raj.unikil@gmail.com 03-Sep
5 Nagaruru Praveen Kumar nagarurupraveenkumar11@gmail.com 03-Sep
6 mahesh s mahesh.smy@gmail.com 03-Sep
7 Hariprasad Hariprasad hari.nemmara@gmail.com 03-Sep
8 Kuldeep Raj ajukumar1512@gmail.com 03-Sep
9 Vansh Patidar pv8610189@gmail.com 03-Sep
10 Riya Riya riyagaur02@gmail.com 03-Sep
© 2021 All rights reserved.